OASIS
OASIS Form
Attention!
Form Submitted Successfully. Last Date is Over.BASIC DETAILS
10319--MONA MODERN ENG MED SCH RAIGARH CG
Dated : 06/12/2016
Dated : 06/12/2016
SCHOOL NAME | MONA MODERN ENG MED SCH RAIGARH CG | SCHOOL CODE | 10319 |
ADDRESS | MONA MODERN ENGLISH MEDIUM SCHOOL,RAIGARH ROAD,SARANGARH | AFFILIATION CODE | 3330161 |
PRINCIPAL | MR RITESH KESHARWANI | PRINCIPAL'S CONTACT NUMBER | 9424186886 |
PRINCIPAL'S EMAIL ID | monagroup2011@gmail.com | PRINCIPAL'S RETIREMENT DATE | 30/11/2035 |
SCHOOL'S CONTACT NUMBER | 7768-9424186886 | SCHOOL'S EMAIL ID | monagroup2011@gmail.com |
SCHOOL'S WEBSITE | www.monacg.org | SCHOOL'S FAX NUMBER | 9424186886 |
LANDMARK NEAR SCHOOL | RAIGARH ROAD | YEAR OF ESTABLISHMENT | 2006 |
AFFILIATION VALIDITY | 2012 TO 2017 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Mona Shikshan Samiti Sarangarh | REGISTRATION DATE | 23/04/2002 |
SOCIETY REGISTRATION NUMBER | S.BILASPUR/562 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | GOVT. OF C.G. EDUCATION DEPARTMENT | NOC ISSUING DATE | 25/06/2011 |
FACULTY DETAILS
10319--MONA MODERN ENG MED SCH RAIGARH CG
Dated : 28/11/2016
Dated : 28/11/2016
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 40 | NUMBER OF PGTs | 10 |
NUMBER OF TGTs | 10 | NUMBER OF PRTs | 11 |
NUMBER OF PETs | 2 | OTHER NON-TEACHING STAFF | 10 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 63 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 6 |
STUDENT DETAILS
10319--MONA MODERN ENG MED SCH RAIGARH CG
Dated : 28/11/2016
Dated : 28/11/2016
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 13 | 83 |
2 | 3 | 8 | 107 |
3 | 2 | 10 | 80 |
4 | 3 | 9 | 113 |
5 | 2 | 12 | 87 |
6 | 2 | 12 | 87 |
7 | 2 | 9 | 95 |
8 | 2 | 7 | 95 |
9 | 3 | 71 | 134 |
10 | 3 | 3 | 138 |
11 | 3 | 15 | 90 |
12 | 3 | 4 | 69 |
ACADEMIC DETAILS
10319--MONA MODERN ENG MED SCH RAIGARH CG
Dated : 28/11/2016
Dated : 28/11/2016
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002---HINDI COURSE-A 041---MATHEMATICS 086---SCIENCE 087---SOCIAL SCIENCE 101---ENGLISH COMM. 165---FOUNDATION OF I T |
002---HINDI ELECTIVE 030---ECONOMICS 041---MATHEMATICS 042---PHYSICS 043---CHEMISTRY 044---BIOLOGY 048---PHYSICAL EDUCATION 054---BUSINESS STUDIES 055---ACCOUNTANCY 065---INFORMATICS PRAC. 083---COMPUTER SCIENCE 301---ENGLISH CORE 302---HINDI CORE |
INFRASTRUCTURE DETAILS
10319--MONA MODERN ENG MED SCH RAIGARH CG
Dated : 17/01/2017
Dated : 17/01/2017
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 8170 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 6150 | TOTAL NUMBER OF ROOMS | 64 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 11 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 16 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 37 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS' TOILET | 3 |
NUMBER OF BOYS' TOILET | 4 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 5 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 5 | NUMBER OF AUDITORIUMS | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 12 |
DOES THE SCHOOL HAS HOSTEL FACILITY | YES | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 30 | DOES THE SCHOOL HAS WEB SERVERS | NO |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | NO |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 5 | TOTAL NUMBER OF BUSES HIRED | 3 |
TOTAL NUMBER OF VANS/MATADORS | 10 | TOTAL NUMBER OF DRIVERS | 19 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 5 | NUMBER OF ACTIVITY ROOMS | 3 |
NAME OF TRANSPORT COORDINATOR | Ravi Yadav | TRANSPORT COORDINATOR CONTACT | 9301191451 |
LOCATION DETAILS
10319--MONA MODERN ENG MED SCH RAIGARH CG
Dated : 29/11/2016
Dated : 29/11/2016
NEAREST NATIONALISED BANK | State Bank of India (ADB Branch) | DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
NEAREST BUS STATION | Sarangarh Bus Station | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
NEAREST RAILWAY STATION | Raigarh Railway Station | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 52 |
NEAREST AIRPORT | Raipur | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 200 |
NEAREST HOSPITAL | Sarangarh | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 2 |
NEAREST POLICE STATION | Sarangarh | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 2 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
OTHER VITAL INFORMATION
10319--MONA MODERN ENG MED SCH RAIGARH CG
Dated : 30/11/2016
Dated : 30/11/2016
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/64 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Toshi Gupta Kesharwani |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9425519952 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | toshi.gupta2000@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Chanda Singh Rajput | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 7067364400 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | pushprajnvema@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Ritesh |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 09424186886 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | monagroup2011@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 3 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | CG21254 |
MODE OF SALARY PAYMENT | cash,bankpayment | NAME OF BANK WITH SALARY ACCOUNT | C G Gramin bank, Sarangarh |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO MAY |
BEST PRACTICES OF SCHOOL | |||
Our school is giving best practices in its premises with education.we all the teachers giving our best to improve the inner and outer skills of the students.Assembly presentation is effective in the school like Yoga, exercises etc |
FEE STRUCTURE OF SCHOOL
10319--MONA MODERN ENG MED SCH RAIGARH CG
Dated : 30/11/2016
Dated : 30/11/2016
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 2500 | 4500 | 0000 | 2500 |
MIDDLE | 3000 | 5000 | 0000 | 3000 |
SECONDARY | 11000 | 9500 | 0000 | 3500 |
SENIOR SECONDARY | 13000 | 10000 | 0000 | 4500 |
PHOTO OF SCHOOL
10319--MONA MODERN ENG MED SCH RAIGARH CG
Dated : 28/11/2016
Dated : 28/11/2016